Main Page: Difference between revisions
From Penguin Development
Jump to navigationJump to search
No edit summary |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
* [[Ising]] — Monte Carlo Ising model simulator | * [[Ising]] — Monte Carlo Ising model simulator | ||
* [[stackermann]] — a stack-based [[w:Ackermann function|Ackermann function]] calculator | * [[stackermann]] — a stack-based [[w:Ackermann function|Ackermann function]] calculator | ||
* [[catan-gen]] — convergent map creation app for [https://www.catan.com/ Catan] | |||
=Hardware= | =Hardware= | ||
* [[Light glyph lamp]] — Capacitive touch lamp based on the light glyph from ''The Owl House'' | |||
* [[timelapse]] — time-lapse trigger for digital cameras | * [[timelapse]] — time-lapse trigger for digital cameras | ||
=Code snippets and how-tos= | =Code snippets and how-tos= | ||
* [[Animated 3D plotting with Blender]] | * [[Animated 3D plotting with Blender]] | ||
* [[Matrix Synapse and mautrix-whatsapp in a VPN]] | |||
* [[ |
Latest revision as of 11:18, 4 January 2024
Welcome to Penguin Development! We make free and open-source software and hardware.
See below for current releases. All software and hardware is licensed under the GPL (version 3 or higher) unless otherwise stated.
Software
- AUTOMOME — the OTTish AUTOMEME clone
- Ising — Monte Carlo Ising model simulator
- stackermann — a stack-based Ackermann function calculator
- catan-gen — convergent map creation app for Catan
Hardware
- Light glyph lamp — Capacitive touch lamp based on the light glyph from The Owl House
- timelapse — time-lapse trigger for digital cameras